Homework
Homework Year 9
| Subject | Lessons per fortnight | Number of homeworks per fortnight | |
| Sets 1/2 | Sets 3/4 | ||
| Maths | 6 | 4 | 4 |
| Eng | 6 | 4 | 4 |
| Sci | 2 per Sci | 6 | 6 |
| MFL (sets 1/2) | 6 | 4 | |
| French/NL (sets3/4) | 4 | 2 | |
| Hist | 3 | 2 | 2 |
| Geog | 3 | 2 | 2 |
| Art | 2 | 1 | 1 |
| Drama | 2 | 1 | 1 |
| Music | 2 | 1 | 1 |
| DT/FN | 4 | 3 | 3 |
| IT(Sets 1/2) | 1 | When appropriate | |
| IT(Sets 3/4) | 2 | When appropriate | |
| TE | 2 | When appropriate | When appropriate |
| 28 | 26 | ||
| 28/26 homeworks per fortnight | |||
Homework Year 10 / 11
| Subject | Lessons per fortnight | Number of homeworks per fortnight |
| Maths | 6 | 4 |
| Eng | 6 | 4 |
| Science | 9 or 12 | 6 ( 2per subject) |
| Box subjects | 5 per subject | 4 per subject |
| IT and TE | When appropriate |