Sixth Form results
- We have an excellent Higher education record – on average well over 100 students per year go on to Higher Education.
- We can offer an Enhancement Programme for top students aiming for Oxbridge places or competitive courses elsewhere.
- We offer an extraordinary range of extra-curricular opportunities.
- We have a highly qualified and experienced team of Sixth Form Staff.
- Above all the national analysis of value-added data has put our Sixth Form in the top 15% of all schools and colleges in the UK.
- 2019 pass rate: 97.97% A2
- 2018 pass rate: 99%
- 2017 pass rate: 99.0% A2
- 2016 pass rate: 99.0% A2
- 2015 pass rate: 99.0% A2
- 2014 pass rate: 99.0% A2
- 2013 pass rate: 98.0% A2
- 2012 pass rate: 95.0% A2
- 2011 pass rate: 97.0% A2
- 2010 pass rate: 98.0% A2
- 2009 pass rate: 99.0% A2
- 2008 pass rate: 98.0% A2
- 2007 pass rate: 97.2% A2
- 2006 pass rate: 98.2% A2
- 2005 pass rate: 97.2% A2
- 2004 pass rate: 98.7% A2
Results Achieved by Year 13 Pupils 2019
Advanced Level |
|
|
|
|
|
|
|
|
|
Subject | Entries | A* | A | B | C | D | E | U | %A*-C |
Art and Design | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Biology | 14 | 0 | 3 | 2 | 6 | 2 | 1 | 0 | 79 |
Business Studies | 22 | 0 | 2 | 13 | 2 | 4 | 1 | 0 | 77 |
Chemistry | 19 | 1 | 10 | 33 | 4 | 1 | 0 | 0 | 95 |
Economics | 14 | 0 | 3 | 5 | 1 | 4 | 1 | 0 | 64 |
English Literature | 13 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 77 |
French | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 |
Further Mathematics | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 100 |
Geography | 12 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 75 |
German | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
History | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 100 |
Law | 10 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 60 |
Mathematics | 36 | 4 | 10 | 8 | 6 | 5 | 2 | 1 | 78 |
Media Film and TV Studies | 14 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 57 |
Music | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 67 |
Philosophy & Ethics | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 75 |
Photography | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 25 |
Physics | 22 | 1 | 8 | 4 | 3 | 4 | 1 | 1 | 73 |
Product Design | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 60 |
Psychology | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 63 |
Sociology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spanish | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
Sport/PE Studies | 10 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 100 |
Theatre Studies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
Vocational |
|
|
|
|
|
|
|
|
|
Subject | Entries | Dist * | Dist |
| Merit |
| Pass |
| %Pass |
Business: Sub Diploma | 11 |
| 1 |
| 6 |
| 2 |
| 100 |
Business: Diploma | 5 |
| 4 |
| 1 |
|
|
| 100 |
Food & Nutrition | 2 |
|
|
| 1 |
| 1 |
| 100 |
IT : Sub Diploma | 10 | 4 | 4 |
|
|
| 2 |
| 100 |
Sports Studies : Diploma | 4 |
| 3 |
|
|
| 1 |
| 100 |
Sports Studies : Sub Diploma | 7 | 2 | 2 |
| 1 |
| 2 |
| 100 |